claude-opus-5
Chat| Usage | Official | Our price | Saving |
|---|---|---|---|
| Input | $5.00 | $0.61768 | 87.6% |
| Output | $25.00 | $3.0884 | 87.6% |
| Cached input | $0.50 | $0.061768 | 87.6% |
THE MODEL DIRECTORY
Explore the catalog across providers. Compare the cost. Find your fit.
Prices use published service-group rates. Availability and the final service group will be confirmed before activation. Text prices are per 1 million tokens; other units are shown separately.
Compare ModelPorta with published provider prices. Savings use our final sale rates: (official − our price) ÷ official. Input and output are compared separately. Sources and comparison conditions appear on each card; “not verified” means no reliable matching benchmark. Taxes, tools, batch discounts and cache storage are excluded.
155 of 397 listings have a verified official token-price reference. These are provider prices, not previous ModelPorta prices. Different regions, routing and service terms may apply.
| Usage | Official | Our price | Saving |
|---|---|---|---|
| Input | $5.00 | $0.61768 | 87.6% |
| Output | $25.00 | $3.0884 | 87.6% |
| Cached input | $0.50 | $0.061768 | 87.6% |
| Usage | Official | Our price | Saving |
|---|---|---|---|
| Input | $4.00 | $0.25739 | 93.5% |
| Output | $20.00 | $1.54434 | 92.2% |
| Cached input | $0.40 | $0.025739 | 93.5% |
OpenAI Standard · short-context text rates. Regional and fast-mode charges excluded.
Official price source ↗Checked 2026-09-09| Usage | Official | Our price | Saving |
|---|---|---|---|
| Input | $2.00 | $0.741188 | 62.9% |
| Output | $12.00 | $4.447128 | 62.9% |
| Cached input | $0.20 | $0.074119 | 62.9% |
Gemini paid Standard · text tokens; base context tier; cache storage excluded. Prompts up to 200K tokens.
Official price source ↗Checked 2026-09-09| Usage | Official | Our price | Saving |
|---|---|---|---|
| Input | $0.50 | $0.051471 | 89.7% |
| Output | $3.00 | $0.308826 | 89.7% |
| Cached input | $0.05 | $0.005148 | 89.7% |
Gemini paid Standard · text tokens; base context tier; cache storage excluded.
Official price source ↗Checked 2026-09-09| Usage | Official | Our price | Saving |
|---|---|---|---|
| Generation | — | $0.012354 | — |
Official: not verified · saving unavailable.
No verified official price for these exact generation settings.
Settings can change the final cost. This service is not enabled.
| Usage | Official | Our price | Saving |
|---|---|---|---|
| Input | $10.00 | $2.47058 | 75.2% |
| Output | $50.00 | $12.3529 | 75.2% |
| Cached input | $0.25 | $0.061766 | 75.2% |
| Usage | Official | Our price | Saving |
|---|---|---|---|
| Input | $0.75 | $0.277947 | 62.9% |
| Output | $3.75 | $1.389729 | 62.9% |
| Cached input | $0.075 | $0.027795 | 62.9% |
Gemini paid Standard · text tokens; base context tier; cache storage excluded. Current promotional rates through 2026-12-31.
Official price source ↗Checked 2026-09-09| Usage | Official | Our price | Saving |
|---|---|---|---|
| Generation | — | $0.017037 | — |
Official: not verified · saving unavailable.
No verified official price for these exact generation settings.
Settings can change the final cost. This service is not enabled.
| Usage | Official | Our price | Saving |
|---|---|---|---|
| Input | $5.00 | $0.61768 | 87.6% |
| Output | $25.00 | $3.0884 | 87.6% |
| Cached input | $0.50 | $0.061768 | 87.6% |
| Usage | Official | Our price | Saving |
|---|---|---|---|
| Input | $5.00 | $0.25739 | 94.8% |
| Output | $30.00 | $1.54434 | 94.8% |
| Cached input | $0.50 | $0.025739 | 94.8% |
OpenAI Standard · short-context text rates. Regional and fast-mode charges excluded.
Official price source ↗Checked 2026-09-09| Usage | Official | Our price | Saving |
|---|---|---|---|
| Generation | — | $0.033971 | — |
Official: not verified · saving unavailable.
No verified official price for these exact generation settings.
Settings can change the final cost. This service is not enabled.
| Usage | Official | Our price | Saving |
|---|---|---|---|
| Input | $0.75 | $0.077208 | 89.7% |
| Output | $3.75 | $0.386034 | 89.7% |
| Cached input | $0.075 | $0.007721 | 89.7% |
Gemini paid Standard · text tokens; base context tier; cache storage excluded. Current promotional rates through 2026-12-31.
Official price source ↗Checked 2026-09-09| Usage | Official | Our price | Saving |
|---|---|---|---|
| Input | $0.25 | $0.025737 | 89.7% |
| Output | $1.50 | $0.154413 | 89.7% |
| Cached input | $0.025 | $0.002574 | 89.7% |
Gemini paid Standard · text tokens; base context tier; cache storage excluded.
Official price source ↗Checked 2026-09-09| Usage | Official | Our price | Saving |
|---|---|---|---|
| Input | $10.00 | $0.51478 | 94.8% |
| Output | $50.00 | $2.5739 | 94.8% |
| Cached input | $1.00 | $0.051478 | 94.8% |
OpenAI Standard · short-context text rates. Regional and fast-mode charges excluded.
Official price source ↗Checked 2026-09-09| Usage | Official | Our price | Saving |
|---|---|---|---|
| Input reference | — | $0.41181 | — |
| Output reference | — | $2.47086 | — |
Official: not verified · saving unavailable.
An exact official price comparison has not been verified for this model.
| Usage | Official | Our price | Saving |
|---|---|---|---|
| Input | $10.00 | $2.47058 | 75.2% |
| Output | $50.00 | $12.3529 | 75.2% |
| Cached input | $1.00 | $0.247058 | 75.2% |
| Usage | Official | Our price | Saving |
|---|---|---|---|
| Input | $2.00 | $0.247072 | 87.6% |
| Output | $10.00 | $1.23536 | 87.6% |
| Cached input | $0.20 | $0.024708 | 87.6% |
| Usage | Official | Our price | Saving |
|---|---|---|---|
| Input | $2.00 | $0.102956 | 94.8% |
| Output | $12.00 | $0.617736 | 94.8% |
| Cached input | $0.20 | $0.010296 | 94.8% |
OpenAI Standard · short-context text rates. Regional and fast-mode charges excluded.
Official price source ↗Checked 2026-09-09| Usage | Official | Our price | Saving |
|---|---|---|---|
| Input | $0.20 | $0.028826 | 85.5% |
| Output | $1.20 | $0.172956 | 85.5% |
| Cached input | $0.02 | $0.002883 | 85.5% |
OpenAI Standard · short-context text rates. Regional and fast-mode charges excluded.
Official price source ↗Checked 2026-09-09| Usage | Official | Our price | Saving |
|---|---|---|---|
| Input | $5.00 | $0.61768 | 87.6% |
| Output | $25.00 | $3.0884 | 87.6% |
| Cached input | $0.50 | $0.061768 | 87.6% |
| Usage | Official | Our price | Saving |
|---|---|---|---|
| Input | $1.50 | $0.555891 | 62.9% |
| Output | $9.00 | $3.335346 | 62.9% |
| Cached input | $0.15 | $0.05559 | 62.9% |
Gemini paid Standard · text tokens; base context tier; cache storage excluded.
Official price source ↗Checked 2026-09-09| Usage | Official | Our price | Saving |
|---|---|---|---|
| Input | $3.00 | $0.370608 | 87.6% |
| Output | $15.00 | $1.85304 | 87.6% |
| Cached input | $0.30 | $0.037061 | 87.6% |
| Usage | Official | Our price | Saving |
|---|---|---|---|
| Input | $1.25 | $0.463244 | 62.9% |
| Output | $10.00 | $3.70594 | 62.9% |
| Cached input | $0.125 | $0.046325 | 62.9% |
Gemini paid Standard · text tokens; base context tier; cache storage excluded. Prompts up to 200K tokens.
Official price source ↗Checked 2026-09-09| Usage | Official | Our price | Saving |
|---|---|---|---|
| Input | $0.15 | $0.0525 | 65% |
| Output | $0.50 | $0.175 | 65% |
| Cached input | $0.03 | $0.0105 | 65% |
Create a free account and prepare your application keys. Live access opens after activation.